This is the current thinking on the schedule for 2010. It is still a document in development
| Week | Date | Club U11 | Club U13 | Club U15 | Club U17 | District |
|---|---|---|---|---|---|---|
| 0 | 25 Apr | 1 | 1 | |||
| 1 | 2 May | 1 | 1 | |||
| 1A | 3 May | 1 | ||||
| 2 | 9 May | 2 | 2 | |||
| 3 | 16 May | 2 | ||||
| 4 | 23 May | 2 | 2 | |||
| 5 | 30 May | 3 | ||||
| 5A | 31 May | 3 | 3 | |||
| 6 | 6 June | 4 | ||||
| 7 | 13 June | 3 | 3 | |||
| 8 | 20 June | 5 | ||||
| 9 | 27 June | 4 | U13 County Final | U15 County Final | ||
| 10 | 4 July | 5 | Reserve | Reserve | ||
| 11 | 11 July | 6 | ||||
| 12 | 18 July | 6 | 4 | |||
| 13 | 25 July | 4 | 4 | |||
| 14 | 1 Aug | 5 | ||||
| 15 | 8 Aug | 5 | 5 | |||
| 16 | 15 Aug | 6 | ||||
| 17 | 22 Aug | 6 | 6 | |||
| 18 | 29 Aug | |||||
| 18A | 30 Aug |
The GCB is proud to be sponsored by