Stroud and District Cricket Association
Youth Honours Board
| Under 15's |
||||
| Year | League A | League B | League C | Cup |
| 2010 | Stroud A | Frampton | n/a | Stroud A |
| 2009 | Cam A/Frocester A | Chalford | n/a | Stroud A |
| 2008 | Stroud | Frampton | n/a | Frocester |
| 2007 | Hawkesbury | Hardwicke | n/a | Stroud |
| 2006 | Stone | Minchinhampton | n/a | Stroud |
| 2005 | Minchinhampton | Stone | n/a | Stone |
| Under 13's |
||||
| Year | League A | League B | League C | Cup |
| 2010 | Frocester A | Frocester B | Frocester | |
| 2009 | Stroud A | Cam B/Frocester C | Stroud A | |
| 2008 | Stroud A | Frocester B | Cam B | Stroud A |
| 2007 | Cam A | Birdlip | Chalford | Hardwicke |
| 2006 | Frocester A | Frocester B | Frocester | |
| 2005 | Frocester A | Hawkesbury A | Hawkesbury B | Stroud |
| Under 11's |
||||
| Year | League A | League B | League C | Cup |
| 2010 | Frocester A | Cam B | Cam A | |
| 2009 | Frocester A | Hardwicke B | Cam A | |
| 2008 | Cam A | Painswick | Cam B | Cam A |
| 2007 | Stroud A | Hardwicke | Stroud B | |
| 2006 | Cirencester | Cam B/Chalford | Stroud B | Stroud |
| 2005 | Frocester A | Frocester B | Hawkesbury B | Frocester |
| Navigation Pages |
||||
| Return to Main | Return to Under 15 | Return to Under 13 | Return to Under 11 | |